First Team
Goalkeepers
# | Picture | Name | Age | Position | Nationality | Date Signed | Contract End | Market Value |
---|---|---|---|---|---|---|---|---|
30 | İrfan Can Eğribayat | 26 | GK | 2023-06-30 | 2027-06-29 | €1.2m | ||
40 | Dominik Livakovic | 29 | GK | 2023-08-24 | 2028-06-29 | €11m | ||
54 | Ertuğrul Çetin | 21 | GK | 2021-03-31 | 2025-06-29 | €500k |
Defenders
# | Picture | Name | Age | Position | Nationality | Date Signed | Contract End | Market Value |
---|---|---|---|---|---|---|---|---|
Serdar Aziz | 34 | CB | 2019-01-30 | 2025-06-29 | €350k | |||
3 | Samet Akaydin | 30 | CB | 2023-01-11 | 2026-06-29 | €2.2m | ||
4 | Çağlar Söyüncü | 28 | CB | 2024-06-30 | 2027-06-29 | €9m | ||
6 | Alexander Djiku | 30 | CB | 2023-07-09 | 2026-06-29 | €9m | ||
16 | Mert Müldür | 25 | RB | 2023-08-01 | 2027-06-29 | €7m | ||
21 | Bright Osayi-Samuel | 26 | RB | 2021-01-27 | 2025-06-29 | €8m | ||
22 | Levent Mercan | 23 | LB | 2024-06-30 | 2028-06-29 | €2.6m | ||
24 | Jayden Oosterwolde | 23 | LB | 2023-01-29 | 2027-06-29 | €15m | ||
50 | Rodrigo Becão | 28 | CB | 2023-07-19 | 2028-06-29 | €8m |
Midfielders
# | Picture | Name | Age | Position | Nationality | Date Signed | Contract End | Market Value |
---|---|---|---|---|---|---|---|---|
5 | İsmail Yüksek | 25 | CDM | 2020-08-18 | 2027-06-29 | €14m | ||
8 | Mert Hakan Yandaş | 30 | CAM | 2020-08-10 | 2026-06-29 | €1.1m | ||
13 | Fred | 31 | CM | 2023-08-12 | 2027-06-29 | €15m | ||
18 | Filip Kostić | 32 | LM | 2024-09-08 | 2025-06-29 | €6.5m | ||
28 | Bartuğ Elmaz | 21 | CDM | 2023-07-19 | 2026-06-29 | €1.5m | ||
34 | Sofyan Amrabat | 28 | CDM | 2025-06-30 | 2025-06-29 | €22m | ||
53 | Sebastian Szymański | 25 | CAM | 2023-07-11 | 2027-06-29 | €19m |
Forwards
# | Picture | Name | Age | Position | Nationality | Date Signed | Contract End | Market Value |
---|---|---|---|---|---|---|---|---|
Burak Kapacak | 24 | RW | 2021-08-08 | 2026-06-29 | €275k | |||
9 | Edin Dzeko | 38 | ST | 2023-06-30 | 2025-06-29 | €2.5m | ||
10 | Dusan Tadic | 35 | LW | 2023-07-15 | 2025-06-29 | €3.2m | ||
17 | İrfan Can Kahveci | 29 | RW | 2021-01-30 | 2025-06-29 | €10m | ||
19 | Youssef En-Nesyri | 27 | ST | 2024-07-23 | 2029-06-29 | €22m | ||
20 | Cengiz Ünder | 27 | RW | 2023-08-12 | 2027-06-29 | €10m | ||
23 | Cenk Tosun | 33 | ST | 2024-07-15 | 2026-06-29 | €1.7m | ||
70 | Oğuz Aydın | 24 | LW | 2024-07-14 | 2028-06-29 | €5.5m | ||
97 | Allan Saint-Maximin | 27 | LW | 2024-07-15 | 2025-06-29 | €18m |
Team Info
- Oldest Player: Edin Dzeko - 38 (ST)
- Youngest Player: Bartuğ Elmaz - 21 (CDM)
- Average Age: 28
- Longest Time on Team: Serdar Aziz - Signed 2019-01-30 (CB)
- Shortest Time on Team: Sofyan Amrabat - Signed 2025-06-30 (CDM)
- Countries on Team: 11