|
Home |
Away |
Third |
Fourth |
Kit Info |
2 0 2 4 - 2 0 2 5 | | | | | Manufacturer: | Puma |
Sponsor: | Otokoç |
Sleeve Sponsor: | Nesine.com |
Back Sponsor: | Halley |
Çubuklu
(Barred) | Beyaz
(White) | Lacivert
(Navy Blue) | |
2 0 2 3 - 2 0 2 4 | | | | | Manufacturer: | Puma |
Sponsor: | Otokoç |
Sleeve Sponsor: | Nesine.com |
Back Sponsor: | Halley |
Çubuklu
(Barred) | Sarı
(Yellow) | Lacivert
(Navy Blue) | |
2 0 2 2 - 2 0 2 3 | | | | | Manufacturer: | Puma |
Sponsor: | Avis |
Sleeve Sponsor: | Nesine.com |
Back Sponsor: | Halley |
Çubuklu
(Barred) | Sarı
(Yellow) | Lacivert
(Navy Blue) | |
2 0 2 1 - 2 0 2 2 | | | | | Manufacturer: | Puma |
Sponsor: | Avis |
Sleeve Sponsor: | Nesine |
Back Sponsor: | Halley |
Çubuklu
(Barred) | Gri
(Gray) | Lacivert
(Navy Blue) | |
2 0 2 0 - 2 0 2 1 | | | | | Manufacturer: | Adidas |
Sponsor: | Avis |
Sleeve Sponsor: | HeForShe |
Back Sponsor: | Halley |
Çubuklu
(Barred) | Lacivert
(Navy Blue) | Gold
(Gold) | |
2 0 1 9 - 2 0 2 0 | | | | | Manufacturer: | Adidas |
Sponsor: | Avis |
Sleeve Sponsor: | HeForShe |
Back Sponsor: | Halley |
Çubuklu
(Barred) | Sarı
(Yellow) | Kobalt Mavi
(Cobalt Blue) | |
2 0 1 8 - 2 0 1 9 | | | | | Manufacturer: | Adidas |
Sponsor: | Avis |
Sleeve Sponsor: | HeForShe |
Back Sponsor: | Halley |
Çubuklu
(Barred) | Petrol Mavi
(Petrol Blue) | Sarı & Beyaz
(Yellow) | |
2 0 1 7 - 2 0 1 8 | | | | | Manufacturer: | Adidas |
Sponsor: | Acıbadem |
Sleeve Sponsor: | None |
Back Sponsor: | Halley |
Efsane Çubuklu
(Legendary Barred) | Sarı
(Yellow) | Yeşil
(Green) | |
2 0 1 6 - 2 0 1 7 | | | | | Manufacturer: | Adidas |
Sponsor: | None |
Sleeve Sponsor: | None |
Back Sponsor: | Halley |
Efsane Çubuklu
(Legendary Barred) | Deplasman
(Away) | Üçüncü
(Third) | |
2 0 1 5 - 2 0 1 6 | | | | | Manufacturer: | Adidas |
Sponsor: | None |
Sleeve Sponsor: | None |
Back Sponsor: | Halley |
Efsane Çubuklu
(Legendary Barred) | Away | Third | |
2 0 1 4 - 2 0 1 5 | | | | | Manufacturer: | Adidas |
Sponsor: | None |
Sleeve Sponsor: | None |
Back Sponsor: | Ülker |
Efsane Çubuklu
(Legendary Barred) | Deplasman
(Away) | Üçüncü
(Third) | |
2 0 1 3 - 2 0 1 4 | | | | | Manufacturer: | Adidas |
Sponsor: | Türk Telekom |
Sleeve Sponsor: | Avea |
Back Sponsor: | Ülker |
Efsane Çubuklu
(Legendary Barred) | Deplasman
(Away) | Taraftarın Gücü
(Fan Power) | |
2 0 1 2 - 2 0 1 3 | | | | | Manufacturer: | Adidas |
Sponsor: | Türk Telekom |
Sleeve Sponsor: | Avea |
Back Sponsor: | Ülker |
Efsane Çubuklu
(Legendary Barred) | Arma
(Crest) | Gölge Kanarya
(Shadow Canary) | |
2 0 1 1 - 2 0 1 2 | | | | | Manufacturer: | Adidas |
Sponsor: | Avea |
Sleeve Sponsor: | Türk Telekom |
Back Sponsor: | Ülker |
Efsane Çubuklu
(Legendary Barred) | Tek Yıldız
(Only Star) | Altın Zırh
(Golden Armor) | Sarı Kanarya
(Yellow Canary) |
2 0 1 0 - 2 0 1 1 | | | | | Manufacturer: | Adidas |
Sponsor: | Avea |
Sleeve Sponsor: | Türk Telekom |
Back Sponsor: | Ülker |
Çubuklu
(Barred) | Kanarya
(Canary) | Guneşi
(Sun) | Yeşil
(Green) |